My Weight Chart:

| 17 Sep 09 | 98.00 | 216.05 | 36.44 | + | 
| 24 Sep 09 | 96.90 | 213.63 | 36.03 | - | 
| 01 Oct 09 | 96.10 | 211.86 | 35.73 | - | 
| 08 Oct 09 | 95.90 | 211.42 | 35.66 | - | 
| 15 Oct 09 | 96.40 | 212.53 | 35.84 | + | 
| 22 Oct 09 | 95.90 | 211.42 | 35.66 | - | 
| 29 Oct 09 | 95.20 | 209.88 | 35.40 | - | 
| 05 Nov 09 | 94.90 | 209.22 | 35.28 | - | 
| 12 Nov 09 | 94.50 | 208.34 | 35.14 | - | 
| 19 Nov 09 | 94.80 | 209.00 | 35.25 | + | 
| 26 Nov 09 | 94.00 | 207.23 | 34.95 | - | 
| 03 Dec 09 | 93.20 | 205.47 | 34.65 | - | 
| 10 Dec 09 | 94.20 | 207.68 | 35.02 | + | 
| 17 Dec 09 | 94.20 | 207.68 | 35.02 | + | 
| 30 Dec 09 | 95.50 | 210.54 | 35.51 | + | 
| 06 Jan 10 | 94.80 | 209.00 | 35.25 | - | 
| 13 Jan 10 | 94.40 | 208.12 | 35.10 | - | 
| 20 Jan 10 | 94.40 | 208.12 | 35.10 | + | 
| 27 Jan 10 | 94.00 | 207.23 | 34.95 | - | 
| 28 Jun 10 | 98.00 | 216.05 | 36.44 | + | 
| 05 Jul 10 | 97.30 | 214.51 | 36.18 | - | 
| 12 Jul 10 | 96.70 | 213.19 | 35.95 | - | 
| 19 Jul 10 | 97.00 | 213.85 | 36.06 | + | 
| 26 Jul 10 | 95.50 | 210.54 | 35.51 | - | 
| 02 Aug 10 | 95.50 | 210.54 | 35.51 | + | 
| 09 Aug 10 | 94.60 | 208.56 | 35.17 | - | 
| 16 Aug 10 | 93.90 | 207.01 | 34.91 | - | 
| 23 Aug 10 | 92.90 | 204.81 | 34.54 | - | 
| 30 Aug 10 | 92.60 | 204.15 | 34.43 | - | 
| 06 Sep 10 | 92.40 | 203.71 | 34.35 | - | 
| 13 Sep 10 | 92.60 | 204.15 | 34.43 | + | 
| 20 Sep 10 | 91.00 | 200.62 | 33.83 | - | 
| 27 Sep 10 | 90.80 | 200.18 | 33.76 | - | 
| 04 Oct 10 | 91.30 | 201.28 | 33.95 | + | 
| 11 Oct 10 | 90.30 | 199.08 | 33.57 | - | 
| 18 Oct 10 | 90.30 | 199.08 | 33.57 | + | 
| 25 Oct 10 | 90.30 | 199.08 | 33.57 | + | 
| 01 Nov 10 | 91.70 | 202.16 | 34.09 | + | 
| 08 Nov 10 | 90.50 | 199.52 | 33.65 | - | 
| 15 Nov 10 | 89.90 | 198.20 | 33.43 | - | 
| 22 Nov 10 | 89.10 | 196.43 | 33.13 | - | 
| 29 Nov 10 | 89.10 | 196.43 | 33.13 | + | 
| 06 Dec 10 | 88.00 | 194.01 | 32.72 | - | 
| 13 Dec 10 | 88.20 | 194.45 | 32.79 | + | 
| 20 Dec 10 | 87.80 | 193.57 | 32.64 | - | 
| 27 Dec 10 | 88.80 | 195.77 | 33.02 | + | 
| 03 Jan 11 | 88.20 | 194.45 | 32.79 | - | 
| 10 Jan 11 | 87.90 | 193.79 | 32.68 | - | 
| 17 Jan 11 | 87.20 | 192.24 | 32.42 | - | 
| 28 Feb 11 | 87.70 | 193.35 | 32.61 | + | 
| 07 Mar 11 | 86.80 | 191.36 | 32.27 | - | 
| 24 May 11 | 88.80 | 195.77 | 33.02 | + | 
| 31 May 11 | 88.30 | 194.67 | 32.83 | - | 
| 07 Jun 11 | 88.30 | 194.67 | 32.83 | + | 
| 14 Jun 11 | 87.80 | 193.57 | 32.64 | - | 
| 12 Jul 11 | 87.60 | 193.12 | 32.57 | - | 
| 19 Jul 11 | 86.60 | 190.92 | 32.20 | - | 
| 26 Jul 11 | 85.60 | 188.72 | 31.83 | - | 
| 02 Aug 11 | 85.60 | 188.72 | 31.83 | o | 
| 09 Aug 11 | 84.10 | 185.41 | 31.27 | - | 
| 16 Aug 11 | 84.40 | 186.07 | 31.38 | + | 
| 23 Aug 11 | 83.50 | 184.09 | 31.05 | - | 
| 29 Sep 11 | 83.40 | 183.87 | 31.01 | - | 
| 06 Oct 11 | 82.40 | 181.66 | 30.64 | - | 
| 13 Oct 11 | 82.70 | 182.32 | 30.75 | + | 
| 03 Nov 11 | 84.10 | 185.41 | 31.27 | + | 
| 10 Nov 11 | 82.30 | 181.44 | 30.60 | - | 
| 05 Jan 12 | 84.50 | 186.29 | 31.42 | + | 
| 16 Jan 12 | 86.20 | 190.04 | 32.05 | + | 
| 06 Feb 12 | 86.00 | 189.60 | 31.98 | + | 
| 13 Feb 12 | 85.50 | 188.50 | 31.79 | - | 
| 20 Feb 12 | 85.30 | 188.05 | 31.71 | - | 
| 27 Feb 12 | 84.90 | 187.17 | 31.57 | - | 
| 05 Mar 12 | 84.30 | 185.85 | 31.34 | - | 
| 19 Mar 12 | 83.50 | 184.09 | 31.05 | - | 
| 26 Mar 12 | 84.00 | 185.19 | 31.23 | + | 
| 02 Apr 12 | 83.20 | 183.42 | 30.93 | - | 
